High Quality JWZL-998 Biomass pellet machine Wholesalers Supply Company
| Technical parameters | |
| Main Motor Power | 400KW-8P |
| Screw Conveyor Reducer / Variable Frequency Motor | BWD4-59-Y4-4P |
| Forced Feeding Motor | 3KW-6P |
| Cooling 0il Pump | 1.5KW |
| Plate Heat Exchanger | HU50-40-3.0-H |
| Pneumatic Grease Injector | YGP-A |
| Gearbox | WJ-998 |
| Gear Oil | L-CKC220 |
| Ring Die | 998mm*145mm |
| Number of Holes in Ring Die | 2800 |
| Roller shell | 480mm151mm2 |
| Capacity | 5-6T/h |
| Dimensions | 5080mm1965mm3460mm |
| Weight | 18T |
| Performance Indicators | |
| Pellet Formation Rate | ≥90% |
| Pellet Pulverization Rate | ≤10% |
| Noise Level{dB(A)} | ≤93 |