High Quality JWZL-800 Biomass pellet machine Wholesalers Supply Company
| Technical parameters | |
| Main Motor Power | 250KW-8P |
| Screw Conveyor Reducer / Variable Frequency Motor | BWD2-43-Y3-4P |
| Forced Feeding Motor | 2.2KW |
| Cooling 0il Pump | 1.5KW |
| Plate Heat Exchanger | HU50-40-3.0-H |
| Pneumatic Grease Injector | YGP-A |
| Gearbox | WJ-800 |
| Gear Oil | L-CKC220 |
| Ring Die | 800mm*120mm |
| Roller shell | 380mm126mm2 |
| Capacity | 3-4T/h |
| Dimensions | 3912mm1500mm2703mm |
| Weight | 11T |
| Performance Indicators | |
| Pellet Formation Rate | ≥90% |
| Pellet Pulverization Rate | ≤10% |
| Noise Level{dB(A)} | ≤93 |